<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Strike While The Iron Is Hot, Trade Howard Now</title>
	<atom:link href="http://www.hotstovephilly.com/2008/07/17/strike-while-the-iron-is-hot-trade-howard-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstovephilly.com/2008/07/17/strike-while-the-iron-is-hot-trade-howard-now/</link>
	<description>The One-Stop Destination for Philadelphia Sports Fans!</description>
	<pubDate>Wed, 19 Nov 2008 23:36:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: gozer</title>
		<link>http://www.hotstovephilly.com/2008/07/17/strike-while-the-iron-is-hot-trade-howard-now/#comment-353</link>
		<dc:creator>gozer</dc:creator>
		<pubDate>Fri, 18 Jul 2008 03:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstovephilly.com/?p=952#comment-353</guid>
		<description>Only according to average - which had been climbing steadily in the weeks prior to his injury.  If you adjust his homers and RBI for a normal season (550 ABs or so), he's on pace to put up identical numbers to those he produced in 2007.</description>
		<content:encoded><![CDATA[<p>Only according to average - which had been climbing steadily in the weeks prior to his injury.  If you adjust his homers and RBI for a normal season (550 ABs or so), he&#8217;s on pace to put up identical numbers to those he produced in 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Atwood</title>
		<link>http://www.hotstovephilly.com/2008/07/17/strike-while-the-iron-is-hot-trade-howard-now/#comment-350</link>
		<dc:creator>Jonathan Atwood</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstovephilly.com/?p=952#comment-350</guid>
		<description>Ortiz was having a poor year even before he went on the DL. I know he was hitting better right before he got hurt, but he is still having a down year.</description>
		<content:encoded><![CDATA[<p>Ortiz was having a poor year even before he went on the DL. I know he was hitting better right before he got hurt, but he is still having a down year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gozer</title>
		<link>http://www.hotstovephilly.com/2008/07/17/strike-while-the-iron-is-hot-trade-howard-now/#comment-349</link>
		<dc:creator>gozer</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstovephilly.com/?p=952#comment-349</guid>
		<description>Or perhaps Ortiz's numbers are down because he's missed half the year on the DL?  Just a guess.</description>
		<content:encoded><![CDATA[<p>Or perhaps Ortiz&#8217;s numbers are down because he&#8217;s missed half the year on the DL?  Just a guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
