<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Stove Philly &#187; J Platt</title>
	<atom:link href="http://www.hotstovephilly.com/author/j-platt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstovephilly.com</link>
	<description>The One-Stop Destination for Philadelphia Sports Fans!</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Good, the Bad, the Ugly &#8211; 7/10</title>
		<link>http://www.hotstovephilly.com/2009/07/11/the-good-the-bad-the-ugly-710/</link>
		<comments>http://www.hotstovephilly.com/2009/07/11/the-good-the-bad-the-ugly-710/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:07:09 +0000</pubDate>
		<dc:creator>J Platt</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Phillies Rumors & News]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Brandon Moss]]></category>
		<category><![CDATA[cole hamels]]></category>
		<category><![CDATA[Garrett Jones]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[John Mayberry Jr.]]></category>
		<category><![CDATA[Paul Bako]]></category>
		<category><![CDATA[Pedro Feliz]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Ross Ohlendorf]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://www.hotstovephilly.com/?p=4022</guid>
		<description><![CDATA[<img src="http://www.hotstovephilly.com/wordpress/wp-content/cat_icons/phillies.png" width="75" height="76" alt="" title="Phillies Rumors &amp; News" /><br/>The Phillies hot streak at home continued as Joe Blanton had another strong outing, dominating the Pirate lineup and outpitching Zach Duke as the Phillies triumphed 3-2. The Good: - Blanton went seven and a third innings allowing one run on four hits while striking out six.  His lone run allowed came in the first [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovephilly.com/wordpress/wp-content/cat_icons/phillies.png" width="75" height="76" alt="" title="Phillies Rumors &amp; News" /><br/><p><img class="alignright size-medium wp-image-4026" title="Pirates Phillies All Stars Werth Baseball" src="http://www.hotstovephilly.com/wordpress/wp-content/uploads/JAyson-Werth-249x300.jpg" alt="Pirates Phillies All Stars Werth Baseball" width="249" height="300" />The Phillies hot streak at home continued as <strong>Joe Blanton</strong> had another strong outing, dominating the Pirate lineup and outpitching <strong>Zach Duke</strong> as the Phillies triumphed 3-2.</p>
<p><em><strong>The Good:</strong></em><br />
- Blanton went seven and a third innings allowing one run on four hits while striking out six.  His lone run allowed came in the first inning when <strong>Garrett Jones</strong> hit one of the longest home runs at Citizens Bank Park, hitting the Wall of Fame and bouncing onto Ashburn Alley.  In two July starts Blanton is 2-0 with a 0.61 ERA.</p>
<p>- Newly minted All-Star <strong>Jayson Werth</strong> kept up his hot bat.  While he was held homerless for the first time in five games, Werth&#8217;s two-RBI double in the third inning put the Phillies ahead for good.  Werth will get strong consideration for National League Player of the Week Honors.  This week Werth has hit .389 with 4 home runs and 11 RBI&#8217;s.</p>
<p>- <strong>Shane Victorino</strong> continues to rake.  The National League&#8217;s Final Vote winner (with over 15 million votes), went 3 for 4 raising his average to .314.  Victorino is all over the National League leaderboard ranking second in runs (62), second in hits (107), fifth in doubles (24), and ninth in stolen bases (15).</p>
<p><strong><em>The Bad:</em></strong><br />
- <strong>Jimmy Rollins</strong> finished 0 for 4 snapping an eight-game hitting streak.  Rollins average now sits at .224.</p>
<p>- <strong>Brad Lidge</strong> recorded a two-out save (his 18th of the season), but not before giving up a solo home run to <strong>Brandon Moss</strong>.  Lidge has now given up runs in 16 of his 35 appearances.</p>
<p><em><strong>The Ugly:</strong></em><br />
- Duke had the bottom half of the order completely fooled.  Batters 6-9 (<strong>Pedro Feliz</strong>, <strong>John Mayberry Jr.</strong>, <strong>Paul Bako</strong>, &amp; Joe Blanton), went a combine 0 for 12.</p>
<p>The Phils are now 7-1 on their current homestand, and with the Marlins losing to the Diamondbacks they now maintain a three game lead in the NL East.  <strong>Cole Hamels</strong> (5-5, 4.70 ERA) will take the mound tonight as the Phillies look to continue their July dominance.  Hamels is coming off one of his most dominating outing where he held the Reds to one run on three hits over seven innings.  Opposing Hamels will be <strong>Ross Ohlendorf</strong> (7-7, 4.63).  Ohlendorf struggles in his last outing allowing five run over five innings against the Marlins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstovephilly.com/2009/07/11/the-good-the-bad-the-ugly-710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets &amp; Braves Swap Players, Philly Doesn&#8217;t Care</title>
		<link>http://www.hotstovephilly.com/2009/07/11/mets-braves-swap-players-philly-doesnt-care/</link>
		<comments>http://www.hotstovephilly.com/2009/07/11/mets-braves-swap-players-philly-doesnt-care/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:08:23 +0000</pubDate>
		<dc:creator>J Platt</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Phillies Rumors & News]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Bobby Cox]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Brett Myers]]></category>
		<category><![CDATA[Gary Sheffield]]></category>
		<category><![CDATA[Jeff Francour]]></category>
		<category><![CDATA[Marlon Anderson]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Omar Minaya]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Church]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Yunel Escobar]]></category>

		<guid isPermaLink="false">http://www.hotstovephilly.com/?p=4003</guid>
		<description><![CDATA[<img src="http://www.hotstovephilly.com/wordpress/wp-content/cat_icons/phillies.png" width="75" height="76" alt="" title="Phillies Rumors &amp; News" /><br/>The New York Mets dove into the trading pool yesterday shipping outfielder Ryan Church to the Atlanta Braves for outfielder Jeff Francour.  While normally you don&#8217;t see trades within the division (especially during the season), this is a classic change of scenery trade, but not a real upgrade for either team. The Braves get an [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovephilly.com/wordpress/wp-content/cat_icons/phillies.png" width="75" height="76" alt="" title="Phillies Rumors &amp; News" /><br/><p><img class="alignright size-medium wp-image-4006" title="Jeff Francour" src="http://www.hotstovephilly.com/wordpress/wp-content/uploads/Jeff-Francour-230x300.jpg" alt="Jeff Francour" width="230" height="300" />The New York Mets dove into the trading pool yesterday shipping outfielder <strong>Ryan Church</strong> to the Atlanta Braves for outfielder <strong>Jeff Francour</strong>.  While normally you don&#8217;t see trades within the division (especially during the season), this is a classic change of scenery trade, but not a real upgrade for either team.</p>
<p>The Braves get an outfielder with a decent bat who is all hustle.  He give&#8217;s 110% on the field, covering a lot of ground in outfield and baserunning aggressiveness.  But over the past couple seasons has been unable to stay healthy.  In 2008 he missed half the season with concussion related injuries.  He collided with then teammate <strong>Marlon Anderson</strong> during a spring training game resulting in a Grade 2 concussion.  Then upon his return, he suffered a second concussion when his head met now teammate <strong>Yunel Escobar&#8217;s</strong> knee while sliding into second base.  This year, Church spent part of May &amp; June on the DL (but what Mets regular hasn&#8217;t), with a hamstring injury.</p>
<p>The Mets get a player who many thought would be a perennial all-star, until pitchers realized he&#8217;s unable to make adjustments during the game.  After back to back seasons where he smacked a total of 48 home runs and drove in 208, Francour &#8220;<em>lost his swagger</em>&#8221; (yeah, I&#8217;m borrowing a phrase from <strong>Brett Myers</strong>).  Last season he hit a meager .238 while hitting 11 home runs and driving in 71.  He hasn&#8217;t faired much better this season as he has only 5 home runs and 35 RBI&#8217;s in 82 games.  Not all is bad.  Should he get the right pitch, he possesses tremendous power and he stays healthy (he&#8217;s never been on the disabled list &#8211; which could change once he encounters the Mets training staff).  He also has a good arm.  Sorry, not just an good arm, but the best right field arm in the National League (ever since <strong>Shane Victorino</strong> moved to center field).  So while he doesn&#8217;t have the range to collide with a second baseman, runners trying to score from second on a single to right field will be more hesitant.</p>
<p>How does this affect the Phillies?  It really doesn&#8217;t, except the Phillies won&#8217;t be able to take advantage of <strong>Gary Sheffield&#8217;s</strong> spaghetti arm when playing the Mets.  On the plus side, the speed of the Phillies won&#8217;t have to worry about taking an extra base on a gapper to right in Atlanta.</p>
<p>So who wins?  <em><strong>Push</strong></em></p>
<p><img class="alignleft size-medium wp-image-4007" title="Ryan Church" src="http://www.hotstovephilly.com/wordpress/wp-content/uploads/Ryan-Church-267x300.jpg" alt="Ryan Church" width="267" height="300" />There are pros and cons for each side.  Francour was in <strong>Bobby Cox&#8217;s</strong> dog house, and if not traded he was probably in line for a demotion to Gwinnett County (the Braves Triple A affiliate).  At 25 (yeah, it does seem like he&#8217;s been in the league forever), this gives Francour a fresh start and a new hitting coach (30/30 club member <strong>Howard Johnson</strong>), who hopefully turn his swing around.</p>
<p>Church now gains some stability knowing he&#8217;s the every day right fielder, not riding an outfield carousel based on who is injured.  Also moving to Atlanta might improve his power numbers some and defensively there&#8217;s less ground to cover at Turner Field then Citi Field.</p>
<p>In my opinion both outfielders aren&#8217;t quality everyday starters and would be better suited in a platoon-type role.  But who knows, change of scenery&#8217;s can work wonders.  Look what it did for <strong>Brad Lidge</strong> last year.  Both teams took a gamble (with the Mets taking the bigger one, but also with the potential for bigger results), and it certainly may pay off.</p>
<p>For the Mets fans who were hoping the front office was going to make a bigger splash (you&#8217;re not getting <strong>Roy Halladay</strong>), <strong>Omar Minaya</strong> has already sold you <a href="http://mlb.mlb.com/news/article.jsp?ymd=20090710&amp;content_id=5804160&amp;vkey=news_mlb&amp;fext=.jsp&amp;c_id=mlb" target="_blank">a bill of goods</a>.</p>
<blockquote><p>&#8220;This is a trade that&#8217;s not only for now, but for next year and beyond, because of the youth of the player and that what he does fits the ballpark.  This ballpark plays better for Francoeur because, even though Ryan Church is a good defensive player, Francoeur covers a lot of ground.  Base hits to right field &#8212; you just don&#8217;t run [on Francoeur].&#8221;</p></blockquote>
<p>This is true Omar, but if your Gold Glove in right field can&#8217;t read an off-speed pitch, what good is a cannon of an arm?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstovephilly.com/2009/07/11/mets-braves-swap-players-philly-doesnt-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedro &#8211; Update II</title>
		<link>http://www.hotstovephilly.com/2009/07/10/pedro-update-ii/</link>
		<comments>http://www.hotstovephilly.com/2009/07/10/pedro-update-ii/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 22:49:34 +0000</pubDate>
		<dc:creator>J Platt</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Phillies Rumors & News]]></category>

		<guid isPermaLink="false">http://www.hotstovephilly.com/?p=3993</guid>
		<description><![CDATA[<img src="http://www.hotstovephilly.com/wordpress/wp-content/cat_icons/phillies.png" width="75" height="76" alt="" title="Phillies Rumors &amp; News" /><br/>Phillies brass watched Pedro Martinez for the second time this week and while there&#8217;s no reports on the speed of his fastball, the outing sounded encouraging.  Pedro pitched three innings of shutout ball, allowing three hits, while striking out three (all three came in the second when he struck out the side). An early report [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovephilly.com/wordpress/wp-content/cat_icons/phillies.png" width="75" height="76" alt="" title="Phillies Rumors &amp; News" /><br/><p><img class="alignright size-full wp-image-3995" title="pedro_mini" src="http://www.hotstovephilly.com/wordpress/wp-content/uploads/pedro_mini.jpg" alt="pedro_mini" width="195" height="262" />Phillies brass watched <strong>Pedro Martinez</strong> for the second time this week and while there&#8217;s no reports on the speed of his fastball, the outing sounded encouraging.  Pedro pitched three innings of shutout ball, allowing three hits, while striking out three (all three came in the second when he struck out the side).</p>
<p>An early report from ESPN&#8217;s <strong>Enrique Rojas</strong> had <strong>Ruben Amaro Jr.</strong> in the Dominican Republic watching the simulated game, but that was false, as Ruben is currently at Citizens Bank Park.</p>
<p>Whether Pedro is in Philadelphia on Monday remains to be seen.  All we know is that Amaro continues to be very tight lipped on the subject.</p>
<p>More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstovephilly.com/2009/07/10/pedro-update-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedro &#8211; Update</title>
		<link>http://www.hotstovephilly.com/2009/07/10/pedro-update/</link>
		<comments>http://www.hotstovephilly.com/2009/07/10/pedro-update/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 12:26:17 +0000</pubDate>
		<dc:creator>J Platt</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Phillies Rumors & News]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.hotstovephilly.com/?p=3974</guid>
		<description><![CDATA[<img src="http://www.hotstovephilly.com/wordpress/wp-content/cat_icons/phillies.png" width="75" height="76" alt="" title="Phillies Rumors &amp; News" /><br/>New information on Pedro Martinez:   Pedro will have a second workout for the Phillies today at 1:00 at the Phillies Complex in the Dominican Republic. Should this workout go well Pedro will be in Philadelphia on Monday to sign his contract.   Also noted was should the Phils sign Pedro it will not prohibit [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovephilly.com/wordpress/wp-content/cat_icons/phillies.png" width="75" height="76" alt="" title="Phillies Rumors &amp; News" /><br/><div><span style="font-size: x-small;"><span lang="EN"><img class="alignright size-thumbnail wp-image-3982" title="pedro_martinez" src="http://www.hotstovephilly.com/wordpress/wp-content/uploads/pedro_martinez-150x150.jpg" alt="pedro_martinez" width="150" height="150" />New information on <strong>Pedro Martinez</strong>:</span></span></div>
<div><span style="font-size: x-small;"><span lang="EN"> </span></span></div>
<div><span style="font-size: x-small;"><span lang="EN">Pedro will have a second workout for the Phillies today at 1:00 at the Phillies Complex in the Dominican Republic. Should this workout go well Pedro will be in Philadelphia on Monday to sign his contract.</span></span></div>
<div><span style="font-size: x-small;"><span lang="EN"> </span></span></div>
<div><span style="font-size: x-small;"><span lang="EN">Also noted was should the Phils sign Pedro it will not prohibit their pursuit of Blue Jays ace <strong>Roy Halladay</strong>. </span></span></div>
<div><span style="font-size: x-small;"><span lang="EN"> </span></span></div>
<div><span style="font-size: x-small;"><span lang="EN">More to come&#8230;</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstovephilly.com/2009/07/10/pedro-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phils Close to Deal With Pedro?</title>
		<link>http://www.hotstovephilly.com/2009/07/09/phils-close-to-deal-with-pedro/</link>
		<comments>http://www.hotstovephilly.com/2009/07/09/phils-close-to-deal-with-pedro/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:23:30 +0000</pubDate>
		<dc:creator>J Platt</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Phillies Rumors & News]]></category>

		<guid isPermaLink="false">http://www.hotstovephilly.com/?p=3968</guid>
		<description><![CDATA[<img src="http://www.hotstovephilly.com/wordpress/wp-content/cat_icons/phillies.png" width="75" height="76" alt="" title="Phillies Rumors &amp; News" /><br/>It&#8217;s looking more and more like future Hall of Fame pitcher Pedro Martinez will be wearing red pinstripes. Earlier today, Dominican paper Candela Deportiva reported the Phillies had signed the three-time American League Cy Young Award winner to a one-year $4 million contract.  This spurred all sorts of speculation from all media outlets, but was [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovephilly.com/wordpress/wp-content/cat_icons/phillies.png" width="75" height="76" alt="" title="Phillies Rumors &amp; News" /><br/><p><img class="alignright size-medium wp-image-3970" title="Pedro" src="http://www.hotstovephilly.com/wordpress/wp-content/uploads/Pedro-225x300.jpg" alt="Pedro" width="225" height="300" />It&#8217;s looking more and more like future Hall of Fame pitcher <strong>Pedro Martinez</strong> will be wearing red pinstripes. Earlier today, Dominican paper <a href="http://candeladeportiva.com/index.php?option=com_content&amp;view=article&amp;id=1881:exclusiva-pedro-firma-con-los-filis-por-4-millones&amp;catid=19:grandes-ligas&amp;Itemid=68" target="_blank">Candela Deportiva</a> reported the Phillies had signed the three-time American League Cy Young Award winner to a one-year $4 million contract.  This spurred all sorts of speculation from all media outlets, but was later <a href="http://sportsillustrated.cnn.com/2009/baseball/mlb/07/09/pedro.phillies.ap/index.html">debunked by GM <strong>Ruben Amaro Jr.</strong></a> when he said:</p>
<blockquote><p>&#8220;He has not been signed.  We&#8217;ve seen him pitch.  He&#8217;s not in town.&#8221;</p></blockquote>
<p>But when asked if the Phillies have reached an agreement with Pedro, all Amaro could say was:</p>
<blockquote><p>&#8220;No comment.&#8221;</p></blockquote>
<p>Based on that comment it seems an announcement can come in the next day or so.</p>
<p>When I first heard the news the Phillies were scouting Pedro I wasn&#8217;t really into it.  I was never a fan of his and he pretty much did squat in final three seasons with the Mets (17-15).  Plus a month ago he worked out for scouts for 10 teams and there was little interest.  Reports were his fastball couldn&#8217;t get above 85 mph.  After hearing more recent reports that in his Tuesday workout for the Phillies he hit 93 mph and was consistantly between 88-91, it sounded a little more encourageing.  I can get over a personal dislike if he could be an asset to the Phillies pitching staff.</p>
<p>That being said, if the possible addition of Pedro is at the back of the rotation to replace <strong>Rodrigo Lopez</strong> or <strong>Antonio Bastardo</strong>, or to replace <strong>J.A. Happ</strong> (should he be dealt in a trade), I&#8217;m into it.  He&#8217;s a veteran arm with World Series experience, who is able to anchor the back of the rotation.</p>
<p>Should this move be in-lieu of acquiring a frontline starter like <strong>Roy Halladay</strong>, it&#8217;s nothing less than terrible.  An addition of another stater who you can only hope to squeeze out five innings is not what you need when you&#8217;re going for another championship run.</p>
<p>What happens next remains to be scene&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstovephilly.com/2009/07/09/phils-close-to-deal-with-pedro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myers to Have Surgery</title>
		<link>http://www.hotstovephilly.com/2009/05/30/myers-to-have-surgery/</link>
		<comments>http://www.hotstovephilly.com/2009/05/30/myers-to-have-surgery/#comments</comments>
		<pubDate>Sat, 30 May 2009 13:58:52 +0000</pubDate>
		<dc:creator>J Platt</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Phillies Rumors & News]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Brett Myers]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.hotstovephilly.com/?p=3798</guid>
		<description><![CDATA[<img src="http://www.hotstovephilly.com/wordpress/wp-content/cat_icons/phillies.png" width="75" height="76" alt="" title="Phillies Rumors &amp; News" /><br/>The verdict is in on Brett Myers hip, and the news isn&#8217;t good for Phillies fans.  Myers will join Chase Utley and Alex Rodriguez and have surgery to replace a torn labrum. Brett flew to New York yesterday to meet with Dr. Brian T. Kelly and he gave Myers two options.  Surgery now or an [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovephilly.com/wordpress/wp-content/cat_icons/phillies.png" width="75" height="76" alt="" title="Phillies Rumors &amp; News" /><br/><p>The verdict is in on <strong>Brett Myers</strong> hip, and the news isn&#8217;t good for Phillies fans.  Myers will join <strong>Chase Utley</strong> and <strong>Alex Rodriguez</strong> and have surgery to replace a torn labrum.</p>
<p>Brett flew to New York yesterday to meet with <strong>Dr. Brian T. Kelly </strong>and he gave Myers two options.  Surgery now or an anti-inflammatory shot  and surgery at the end of the season.  If Myers did get the shot he&#8217;d risk doing further damage to his hip, or even possibly hurting his arm.  Myers (who you can&#8217;t blame), opted for surgery now.</p>
<p>Myers, a free agent at seasons end, could have possibly pitched his last game as a Phillie when he walked off the mound in pain during Wednesday&#8217;s 6-2 loss against the Marlins.  The recovery from the surgery is about three months, but then Myers will need to get back in game shape, which could take anywhere from 3-6 weeks, meaning the chances of Myers returning to the Phillies before the end of the season are remote.</p>
<p>This loss is a big blow to the Phils.  As frustrating as Myers can be, he&#8217;s the most consistent starter who&#8217;s not named <strong>Cole Hamels</strong>, in a rotation that has the leagues worst ERA.  While GM <strong>Ruben Amaro Jr.</strong> looks to make a trade to replace Myers, the Phillies will call up someone from Lehigh Valley in the interim.</p>
<p>Myers is a career 73-63 with a 4.39 ERA and 21 saves in 232 career appearances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstovephilly.com/2009/05/30/myers-to-have-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/4 &#8211; The Good, the Bad, the Ugly</title>
		<link>http://www.hotstovephilly.com/2009/05/05/54-the-good-the-bad-the-ugly/</link>
		<comments>http://www.hotstovephilly.com/2009/05/05/54-the-good-the-bad-the-ugly/#comments</comments>
		<pubDate>Tue, 05 May 2009 09:42:34 +0000</pubDate>
		<dc:creator>J Platt</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Phillies Rumors & News]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Brett Myers]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Pedro Feliz]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Rick Ankiel]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.hotstovephilly.com/?p=3737</guid>
		<description><![CDATA[<img src="http://www.hotstovephilly.com/wordpress/wp-content/cat_icons/phillies.png" width="75" height="76" alt="" title="Phillies Rumors &amp; News" /><br/>St. Louis native Ryan Howard thrives any time he returns to the Gateway City.  Last night was no different as strong pitching and a Howard-led offense gave the Phillies a 6-1 victory. The Good: - Starter Joe Blanton went six innings allowing one run on four hits.  Blanton cruised through five innings, only to run [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovephilly.com/wordpress/wp-content/cat_icons/phillies.png" width="75" height="76" alt="" title="Phillies Rumors &amp; News" /><br/><p><img class="alignright size-medium wp-image-3740" title="Phillies Cardinals Baseball" src="http://www.hotstovephilly.com/wordpress/wp-content/uploads/ryan-howard1-213x300.jpg" alt="Phillies Cardinals Baseball" width="213" height="300" />St. Louis native <strong>Ryan Howard</strong> thrives any time he returns to the Gateway City.  Last night was no different as strong pitching and a Howard-led offense gave the Phillies a 6-1 victory.</p>
<p><em><strong>The Good:</strong></em><br />
- Starter <strong>Joe Blanton</strong> went six innings allowing one run on four hits.  Blanton cruised through five innings, only to run into a jam in the sixth.  After retiring <strong>Chris Duncan</strong>, Blanton loaded the bases on a walk, hit batter, and a misplay in the infield.  Faced with the bases full of Cardinals and one out, Blanton stayed focused, striking out Tyler Greene and getting Brian Barden to hit into an inning ending ground out.</p>
<p>- <strong>Jayson Werth</strong> went 2 for 4.  His two-run home run in the fourth inning gave the Phillies a 2-1 lead.</p>
<p>- Howard hit his second grand slam in a week (the first coming last Tuesday against the Nationals),  the seventh of his career (tying <strong>Mike Schmidt</strong> for #1 all-time), off <strong>Kyle Lohse</strong> in the fifth inning giving the Phillies a 6-1 lead.  Just how good is Howard in St. Louis?  In 16 career games he has 28 RBI&#8217;s.</p>
<p><em><strong>The Bad:</strong></em><br />
- <strong>Shane Victorino</strong> finished 1 for 5 with three strikeouts.</p>
<p><strong><em>The Ugly:</em></strong><br />
- In the top of the eighth inning <strong>Pedro Feliz</strong> hit a smash to deep center field that was caught by a running <strong>Rick Ankiel</strong>.  After the catch Ankiel lost his footing and crashed head first into the wall.  Ankiel lied on the ground motionless for a couple minutes, before his neck being secured and carted off the field.  While Ankiel was being tended to the entire St. Louis crowd held their breath fearing the worst.  Things appear to be okay though, as Ankiel was being carted off the field, he gave the fans a thumbs up.  Not word as of yet on the extent of his injuries, but the fact he can move his arms is definitely a good sign.</p>
<p><strong>Brett Myers</strong> (1-2, 4.83 ERA) takes the mound for the Phils.  Myers has gone at least six innings in all five of his starts this season, and hasn&#8217;t allowed more then three runs in each of his last three.  Myers has had his struggled against the Cardinals going 3-2 with a 5.19 ERA, including 1-1 with a 6.97 ERA at Busch Stadium.  Facing Myers will be <strong>Adam Wainwright</strong>.  Wainwright (3-0, 2.76), has only allowed more than three runs once this season and is 2-0 with a 1.17 ERA in his career against the Phillies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstovephilly.com/2009/05/05/54-the-good-the-bad-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers Interested In Emery</title>
		<link>http://www.hotstovephilly.com/2009/05/04/flyers-interested-in-emery/</link>
		<comments>http://www.hotstovephilly.com/2009/05/04/flyers-interested-in-emery/#comments</comments>
		<pubDate>Tue, 05 May 2009 04:03:25 +0000</pubDate>
		<dc:creator>J Platt</dc:creator>
				<category><![CDATA[Flyers Rumors & News]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Antero Niittymaki]]></category>
		<category><![CDATA[Marty Biron]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Philadphia Flyers]]></category>
		<category><![CDATA[Ray Emery]]></category>

		<guid isPermaLink="false">http://www.hotstovephilly.com/?p=3729</guid>
		<description><![CDATA[<img src="http://www.hotstovephilly.com/wordpress/wp-content/cat_icons/flyers.png" width="75" height="75" alt="" title="Flyers Rumors &amp; News" /><br/>With both Marty Biron and Antero Niittymaki free agents, the talk around Philadelphia water coolers is which goalie will the Flyers resign and lead them on the ice in 2009-2010.  Well it appears there might be another player in the mix.  Word is the Flyers are interested in former Senators net minder Ray Emery. Emery [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovephilly.com/wordpress/wp-content/cat_icons/flyers.png" width="75" height="75" alt="" title="Flyers Rumors &amp; News" /><br/><p>With both <strong>Marty Biron</strong> and <strong>Antero Niittymaki</strong> free agents, the talk around Philadelphia water coolers is which goalie will the Flyers resign and lead them on the ice in 2009-2010.  Well it appears there might be another player in the mix.  Word is the Flyers are interested in former Senators net minder <strong>Ray Emery</strong>.</p>
<p><img class="alignright size-full wp-image-3730" title="ray-emery" src="http://www.hotstovephilly.com/wordpress/wp-content/uploads/ray-emery.jpg" alt="ray-emery" width="288" height="288" />Emery led the Senators to the Stanley Cup Finals in 2007-2008, when he went 12-3 in the first three rounds of the playoffs before eventually losing to the Anaheim Ducks.</p>
<p>Emery holds a career 71-40 record with a 2.71 GAA and has the talent to take the Flyers to the next level.</p>
<p>All isn&#8217;t good with Emery.  While he has the talent to win a Viezna Trophy, he&#8217;s also marginally insane.</p>
